Most Recent Highland Village Homes For Sale
| View All Highland Village Homes For Sale | ||
|
130 Willow Creek Est, Highland Village, TX 75077 | $219,000 3 beds, 2 baths |
|
313 Lake Vis S, Highland Village, TX 75077 | $189,900 4 beds, 3 baths |
|
701 Ashley Ct, Highland Village, TX 75077 | $489,000 4 beds, 3 baths |
Real Estate Resources |
Highland Village Apartments
There are 378 apartments found in and near the Highland Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings